MO State MTB Championship

Pos No. Name Laps Total time Diff Best time In lap Best speed
Class Cat1M19_29
1 24 Jonathan SCHOTTLER 4 1:52:03.159 26:21.877 1 13.655
2 23 Drew BLACK 4 2:05:53.689 13:50.530 28:00.850 1 12.851
3 27 Dan MCCARTHY 4 2:15:14.846 23:11.687 29:41.091 1 12.127

Class Cat1M30_39
1 2269 John RINES 4 1:55:38.127 26:57.196 1 13.356
2 2279 John MATTHEWS 4 1:56:57.845 1:19.718 26:58.697 1 13.344
3 216 Chris PLOCH 4 1:57:55.668 2:17.541 26:43.411 1 13.471
4 2219 Dave BRESLON 4 1:59:20.038 3:41.911 27:12.063 1 13.235
5 224 Aaron ELWELL 4 2:00:43.712 5:05.585 27:13.491 1 13.223
6 217 Travis DONN 4 2:03:09.525 7:31.398 28:42.395 1 12.541
7 2229 Mark GULLETT 4 2:06:38.254 11:00.127 28:11.918 1 12.767
8 2209 Bryce LAWRENCE 3 2:03:58.192 1 Lap 32:09.656 1 11.194
9 225 Aaron FADER 2 1:00:42.016 2 Laps 27:26.636 1 13.118
10 2239 Rock WAMSLEY 2 1:12:02.947 11:20.931 30:32.129 1 11.790
11 218 Bob ARNOLD 2 1:31:53.613 31:11.597 29:10.683 1 12.338

Class Cat1M50+
1 2769 Tom ALBERT 4 2:08:02.164 29:50.142 1 12.066
Not classified ()
DNF 275 Doug LONG 4 1:52:12.512 13:33.965 3 26.537

Class Cat1M40+
1 2569 Jeff YIELDING 4 2:15:06.090 31:08.815 1 11.558 Race Report
2 2579 Brian DUFF 4 2:22:45.269 7:39.179 32:12.750 1 11.176
3 2599 Andy LUCAS 2 59:44.783 2 Laps 24:18.840 2 14.806
4 2559 Tim KAKOURIS 1 31:08.823 3 Laps 27:20.724 1 13.165
5 2589 Rich RUDOLPH 1 38:18.635 7:09.812 33:30.386 1 10.744

Class Cat1W40+
1 61 Loreen MATTSON 3 2:00:38.816 35:17.312 1 10.202

Class Cat1W30_39
1 62 Christine FORD 3 2:05:18.883 35:53.581 1 10.030