6th overall at the Ultra Endurance NRC Spa City 6-Hour in Hot Springs, AR.
Welcome to the Team Travis Finan
Travis Finan
Defiance, MO
Age 19
Cat 4
Primary Discipline: Road races and Crits
Defiance, MO
Age 19
Cat 4
Primary Discipline: Road races and Crits
Thursday Night Dirt Crits
Jeff, Patrick and Alex mixed it up on Thursday in St. Louis for the first in a 5 race dirt crit series.
Brommelsiek Challenge
EXPERT OVERALL
Bib = 251 Tim Kakouris 0:20:15 0:41:04 1:01:25 1:22:32 1:43:41 2:05:08
Bib = 227 Mark Gullett 0:20:23 0:41:26 1:02:29 1:23:53 1:45:37 2:06:58 Race Report
Bib = 230 Chris Ploch 0:20:16 0:41:06 1:01:45 1:22:33 1:44:38 2:07:29
Bib = 226 Dan Miller 0:20:19 0:41:08 1:01:33 1:23:11 1:45:40 2:07:48
Bib = 229 Bob Arnold 0:20:17 0:41:10 1:03:26 1:25:49 1:49:06 2:12:40
Bib = 262 Tom Albert 0:20:59 0:42:38 1:05:05 1:27:52 1:51:05 2:14:44
Bib = 252 Jeff Yielding 0:21:01 0:42:35 1:05:09 1:28:17 1:52:10 2:17:39 Race Report
Bib = 261 Marty Weaver 0:24:40 0:50:16 1:17:18 1:46:06 2:18:36
Bib = 201 DNF Andrew Black 0:20:57 0:42:37 1:05:06 1:28:16
Bib = 228 DNF Matt James 0:50:36 1:14:22 1:38:47
Bib = 251 Tim Kakouris 0:20:15 0:41:04 1:01:25 1:22:32 1:43:41 2:05:08
Bib = 227 Mark Gullett 0:20:23 0:41:26 1:02:29 1:23:53 1:45:37 2:06:58 Race Report
Bib = 230 Chris Ploch 0:20:16 0:41:06 1:01:45 1:22:33 1:44:38 2:07:29
Bib = 226 Dan Miller 0:20:19 0:41:08 1:01:33 1:23:11 1:45:40 2:07:48
Bib = 229 Bob Arnold 0:20:17 0:41:10 1:03:26 1:25:49 1:49:06 2:12:40
Bib = 262 Tom Albert 0:20:59 0:42:38 1:05:05 1:27:52 1:51:05 2:14:44
Bib = 252 Jeff Yielding 0:21:01 0:42:35 1:05:09 1:28:17 1:52:10 2:17:39 Race Report
Bib = 261 Marty Weaver 0:24:40 0:50:16 1:17:18 1:46:06 2:18:36
Bib = 201 DNF Andrew Black 0:20:57 0:42:37 1:05:06 1:28:16
Bib = 228 DNF Matt James 0:50:36 1:14:22 1:38:47
Subscribe to:
Posts (Atom)