Masters 40 Plus
1) Alan Christanell
2) Andy Hunsaker
3) Douglas Davis
4) Jeff Yielding Details Here
5)Mark Gowler
6)John MAthews
7)Ted Edwards Weiss
8)Patrick Gibbon
9) Steve Mass
10)Jeff Kloha
11)Russ Murphy
12) Lief Irgent
Greensfelder XC
Results from Greenfelder XC.
Place First Name Last Name Category Race Time
1 Chris Ploch Cat 1 Men - 30-39 2:03:06
2 Eric Pirtle Cat 1 Men - 30-39 2:05:45
3 Mike Best Cat 1 Men - 30-39 2:07:30
4 John Rines Cat 1 Men - 30-39 2:08:22
5 Bob Arnold Cat 1 Men - 30-39 2:10:30
6 Mark Gullett Cat 1 Men - 30-39 2:10:51 Race Report
7 Ryan Pirtle Cat 1 Men - 30-39 2:11:00
8 Dan Miller Cat 1 Men - 30-39 2:11:30
9 Cale McAninch Cat 1 Men - 30-39 2:12:47
10 Rock Wamsley Cat 1 Men - 30-39 2:16:03
11 Luke Musselman Cat 1 Men - 30-39 2:18:54
12 Tom Albert Cat 1 Men - 50+ 2:20:18
13 Scott Peipert Cat 1 Men - 19-29 2:22:36
14 Drew Black Cat 1 Men - 19-29 2:22:49
15 Paul Quindry Cat 1 Men - 30-39 2:23:37
16 Wes Biermann Cat 1 Men - 30-39 2:23:59
17 Jeff Yielding 1 Cat 1 Men - 40-49 2:29:03 - Race Report
18 Ira Brown Cat 1 Men - 30-39 2:31:27
19 Andrew Morman Cat 1 Men - 19-29 2:33:55
20 Jim Krewet Cat 1 Men - 30-39 2:38:08
21 Loreen Mattson Cat 1 Women 2:45:38
22 Martin Weaver Cat 1 Men - 50+ 2:51:57
23 Jon Schottler Cat 1 Men - 19-29
24 John Matthews Cat 1 Men - 40-49
25 Matt Schweiker Cat 1 Men - 19-29
26 Dan McCarthy Cat 1 Men - 19-29
Place First Name Last Name Category Race Time
1 Chris Ploch Cat 1 Men - 30-39 2:03:06
2 Eric Pirtle Cat 1 Men - 30-39 2:05:45
3 Mike Best Cat 1 Men - 30-39 2:07:30
4 John Rines Cat 1 Men - 30-39 2:08:22
5 Bob Arnold Cat 1 Men - 30-39 2:10:30
6 Mark Gullett Cat 1 Men - 30-39 2:10:51 Race Report
7 Ryan Pirtle Cat 1 Men - 30-39 2:11:00
8 Dan Miller Cat 1 Men - 30-39 2:11:30
9 Cale McAninch Cat 1 Men - 30-39 2:12:47
10 Rock Wamsley Cat 1 Men - 30-39 2:16:03
11 Luke Musselman Cat 1 Men - 30-39 2:18:54
12 Tom Albert Cat 1 Men - 50+ 2:20:18
13 Scott Peipert Cat 1 Men - 19-29 2:22:36
14 Drew Black Cat 1 Men - 19-29 2:22:49
15 Paul Quindry Cat 1 Men - 30-39 2:23:37
16 Wes Biermann Cat 1 Men - 30-39 2:23:59
17 Jeff Yielding 1 Cat 1 Men - 40-49 2:29:03 - Race Report
18 Ira Brown Cat 1 Men - 30-39 2:31:27
19 Andrew Morman Cat 1 Men - 19-29 2:33:55
20 Jim Krewet Cat 1 Men - 30-39 2:38:08
21 Loreen Mattson Cat 1 Women 2:45:38
22 Martin Weaver Cat 1 Men - 50+ 2:51:57
23 Jon Schottler Cat 1 Men - 19-29
24 John Matthews Cat 1 Men - 40-49
25 Matt Schweiker Cat 1 Men - 19-29
26 Dan McCarthy Cat 1 Men - 19-29
Bone Bender
Huge turnout at Smithville Lake trails for the 2nd annual Bone Bender. I competed in the 6 hour solo and took 3rd in the 35+ class and 4th overall.
Ouachita Challenge
Probably my best and hardest race ever. Finished 9th out of 250 riders in 5:15:44. It was an awesome day. Garmin Link.
UFD Leadbelt XC
The Leadbelt XC race was this weekend. It was a tough day with cold/muddy conditions but our team did very well. Zdenek finished 2nd in the Marathon class on his singlespeed and I finished 3rd overall and in the Expert 30-39 class.
I did a full writeup of the race here.
I did a full writeup of the race here.
Spa City 6 hour
Saturday was a great day for racing in Hot Springs, AR. The weather was perfect and the trails were a blast to ride. I ended up 1st in the 30-39 solo class and 9th overall. Here's a picture of the 30-39 podium.
Syllamo's Revenge
Just signed up for Syllamo's Revenge. This is going to be one of my A races and I'm really looking forward to it. I love the trails there and I'm hoping that familiarity will help me with a strong finish.
Subscribe to:
Comments (Atom)



